<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Brook at AHC &#187; World Studies</title>
	<atom:link href="http://mrbrookatahc.com/meow/world-studies/feed" rel="self" type="application/rss+xml" />
	<link>http://mrbrookatahc.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Sep 2011 02:55:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Staying in touch</title>
		<link>http://mrbrookatahc.com/2008/06/05/staying-in-touch</link>
		<comments>http://mrbrookatahc.com/2008/06/05/staying-in-touch#comments</comments>
		<pubDate>Thu, 05 Jun 2008 22:54:11 +0000</pubDate>
		<dc:creator>Duncan Brook</dc:creator>
				<category><![CDATA[African Studies]]></category>
		<category><![CDATA[World Studies]]></category>

		<guid isPermaLink="false">http://mrbrookatahc.com/?p=125</guid>
		<description><![CDATA[Many of you said you&#8217;d like to keep in touch and asked about letters of recommendation, SAT/ACT tutoring, college applications advice, etc.  I&#8217;d love to hear from you. The best way to reach me is via email. If you like, you can also use Facebook to stay connected or visit my personal website.  The site is due for [...]]]></description>
		<wfw:commentRss>http://mrbrookatahc.com/2008/06/05/staying-in-touch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring exam grades</title>
		<link>http://mrbrookatahc.com/2008/06/05/spring-exam-grades</link>
		<comments>http://mrbrookatahc.com/2008/06/05/spring-exam-grades#comments</comments>
		<pubDate>Thu, 05 Jun 2008 22:42:46 +0000</pubDate>
		<dc:creator>Duncan Brook</dc:creator>
				<category><![CDATA[World Studies]]></category>

		<guid isPermaLink="false">http://mrbrookatahc.com/?p=124</guid>
		<description><![CDATA[Spring exam results are now posted on the grades page.  All World Studies grades (Q4 &#38; exam) are now online, so please spread the word. This exam was hard, wasn&#8217;t it?  Know that I enjoyed seeing that you&#8217;ve really learned a lot this semester.  On the last question, almost all of you said you most [...]]]></description>
		<wfw:commentRss>http://mrbrookatahc.com/2008/06/05/spring-exam-grades/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated fourth quarter grades</title>
		<link>http://mrbrookatahc.com/2008/06/05/updated-fourth-quarter-grades</link>
		<comments>http://mrbrookatahc.com/2008/06/05/updated-fourth-quarter-grades#comments</comments>
		<pubDate>Thu, 05 Jun 2008 05:12:22 +0000</pubDate>
		<dc:creator>Duncan Brook</dc:creator>
				<category><![CDATA[World Studies]]></category>

		<guid isPermaLink="false">http://mrbrookatahc.com/?p=123</guid>
		<description><![CDATA[I&#8217;ve posted updated fourth quarter estimated grades to the site.  Please read the note at the top of the sheet about the final late penalty calculations and/or read below for more detail: In this final version of the grades spreadsheet, late penalties have been calculated as follows: These calculations are generous. Zeroes remain zeroes   Most [...]]]></description>
		<wfw:commentRss>http://mrbrookatahc.com/2008/06/05/updated-fourth-quarter-grades/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring class photos</title>
		<link>http://mrbrookatahc.com/2008/05/26/spring-class-photos</link>
		<comments>http://mrbrookatahc.com/2008/05/26/spring-class-photos#comments</comments>
		<pubDate>Mon, 26 May 2008 17:47:57 +0000</pubDate>
		<dc:creator>Duncan Brook</dc:creator>
				<category><![CDATA[African Studies]]></category>
		<category><![CDATA[World Studies]]></category>

		<guid isPermaLink="false">http://mrbrookatahc.com/?p=118</guid>
		<description><![CDATA[&#160; &#160; The spring class photos are up on the photos page.  I uploaded all the pictures that came out well, but there were a few that just didn&#8217;t come out (e.g. probably the best one of G period is completely out of focus).  The thumbnails and even the actual photos look sort of small, [...]]]></description>
		<wfw:commentRss>http://mrbrookatahc.com/2008/05/26/spring-class-photos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth quarter grades</title>
		<link>http://mrbrookatahc.com/2008/05/24/fourth-quarter-grades</link>
		<comments>http://mrbrookatahc.com/2008/05/24/fourth-quarter-grades#comments</comments>
		<pubDate>Sun, 25 May 2008 00:44:37 +0000</pubDate>
		<dc:creator>Duncan Brook</dc:creator>
				<category><![CDATA[World Studies]]></category>

		<guid isPermaLink="false">http://mrbrookatahc.com/?p=116</guid>
		<description><![CDATA[Updated fourth quarter grades are now on the site.  Look at the color key at the top of the sheet and the note there about late penalties.  If you still owe me work, get on that. I&#8217;ll adjust the late penalties on homework before I report your grades, but the penalties a few of you see [...]]]></description>
		<wfw:commentRss>http://mrbrookatahc.com/2008/05/24/fourth-quarter-grades/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final exam review guide</title>
		<link>http://mrbrookatahc.com/2008/05/23/final-exam-review-guide</link>
		<comments>http://mrbrookatahc.com/2008/05/23/final-exam-review-guide#comments</comments>
		<pubDate>Fri, 23 May 2008 08:00:38 +0000</pubDate>
		<dc:creator>Duncan Brook</dc:creator>
				<category><![CDATA[World Studies]]></category>

		<guid isPermaLink="false">http://mrbrookatahc.com/?p=115</guid>
		<description><![CDATA[Here&#8217;s the detailed review guide for the second semester final exam.  If I make any changes to the file, you&#8217;ll be able to find them on the website: the version marker on the filename will change (e.g. &#8220;v1&#8243; will become &#8220;v2&#8243;), and the purple time/date on the first page will be modified.]]></description>
		<wfw:commentRss>http://mrbrookatahc.com/2008/05/23/final-exam-review-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold War timeline</title>
		<link>http://mrbrookatahc.com/2008/05/22/cold-war-timeline</link>
		<comments>http://mrbrookatahc.com/2008/05/22/cold-war-timeline#comments</comments>
		<pubDate>Fri, 23 May 2008 03:24:36 +0000</pubDate>
		<dc:creator>Duncan Brook</dc:creator>
				<category><![CDATA[World Studies]]></category>

		<guid isPermaLink="false">http://mrbrookatahc.com/?p=114</guid>
		<description><![CDATA[Here&#8217;s the Cold War timeline from our last class; know the basics for the bolded items and be able to explain the key terms.]]></description>
		<wfw:commentRss>http://mrbrookatahc.com/2008/05/22/cold-war-timeline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About grades</title>
		<link>http://mrbrookatahc.com/2008/05/21/about-grades</link>
		<comments>http://mrbrookatahc.com/2008/05/21/about-grades#comments</comments>
		<pubDate>Wed, 21 May 2008 04:38:40 +0000</pubDate>
		<dc:creator>Duncan Brook</dc:creator>
				<category><![CDATA[World Studies]]></category>

		<guid isPermaLink="false">http://mrbrookatahc.com/?p=113</guid>
		<description><![CDATA[I&#8217;ve graded your take-home tests and will return them in class Wednesday &#38; Thursday. Your fourth quarter grades will be posted here sometime in the next day or so; I have to finish compiling everybody&#8217;s before I can post a new spreadsheet and still have a few to do. If you haven&#8217;t turned in things [...]]]></description>
		<wfw:commentRss>http://mrbrookatahc.com/2008/05/21/about-grades/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women at war</title>
		<link>http://mrbrookatahc.com/2008/05/07/women-at-war</link>
		<comments>http://mrbrookatahc.com/2008/05/07/women-at-war#comments</comments>
		<pubDate>Wed, 07 May 2008 22:56:54 +0000</pubDate>
		<dc:creator>Duncan Brook</dc:creator>
				<category><![CDATA[World Studies]]></category>

		<guid isPermaLink="false">http://mrbrookatahc.com/?p=107</guid>
		<description><![CDATA[I encourage you to read this Washington Post article about the extraordinary heroism of 18-year-old Pfc. Monica Brown.  She&#8217;s only the second female since World War II to receive the Silver Star, our nation&#8217;s third-highest combat medal, but the publicity surrounding that honor led to her removal from combat. In class, we watched this video [...]]]></description>
		<wfw:commentRss>http://mrbrookatahc.com/2008/05/07/women-at-war/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolution-era art study guide</title>
		<link>http://mrbrookatahc.com/2008/04/14/revolution-era-art-study-guide</link>
		<comments>http://mrbrookatahc.com/2008/04/14/revolution-era-art-study-guide#comments</comments>
		<pubDate>Mon, 14 Apr 2008 05:45:38 +0000</pubDate>
		<dc:creator>Duncan Brook</dc:creator>
				<category><![CDATA[World Studies]]></category>

		<guid isPermaLink="false">http://mrbrookatahc.com/?p=88</guid>
		<description><![CDATA[Jacques-Louis David (pronounced dah-veed) was Napoleon&#8217;s favorite painter and himself a prominent revolutionary.  His neoclassical style was markedly different from the contemporary frivolous rococo style.  Here are Wikipedia links for David, Goya, and Delaroche. Be sure you can explain the events depicted in these paintings &#8211; the historical significance makes them important.  Also be sure to note [...]]]></description>
		<wfw:commentRss>http://mrbrookatahc.com/2008/04/14/revolution-era-art-study-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

